| Category |
Detail |
Unit Cost (CAD) |
Qty / Nights / People |
Per Family (CAD) |
| 1. Direct Family Costs (Paid by Parent) |
| Accommodations (Per Night) | $150.00 | 4 | $600.00 |
| Parent Flight | $250.00 | 1 | $250.00 |
| Athlete Flight | $250.00 | 1 | $250.00 |
| Spectator Pass (Full Event) | $75.00 | 1 | $75.00 |
| Total Direct Family Cost | $1,175.00 |
| 2. Club-Billed Shared Costs (Paid to Club) |
| Coach Accommodation (shared) | $1,800.00 | – | $72.00 |
| Coach Airfare (shared) | $1,000.00 | – | $40.00 |
| Coach Entry / Admin Fees (shared) | $480.00 | – | $19.20 |
| No-Judge Penalty (shared) | $500.00 | – | $20.00 |
| Athlete Entry Fee (per athlete) | $150.00 | 1 | $150.00 |
| Total Club-Billed Cost per Athlete | $301.20 |
| Combined Family Total (Parent + Athlete) | $1,476.20 |
Estimated Costs*: Approx. $1,450–$1,500 per Parent + Athlete
Families may carpool or share accommodations to reduce expenses. Review Event Directives for travel and scheduling specifics.
*Coach expenses depend on delegation size and final registration numbers.
Exchange rate used: 1.00 (CAD–CAD)
Disclaimer: All listed costs are approximate and may change without prior notice. Variations may occur due to flight pricing, hotel rates, participation levels, or local expenses. Each family must verify their own total costs based on personal travel choices.